
CHRISTMAS
POULTRY PRICE LIST 2020
Order: 01278 663050
Email: info@pynethebutcher.co.uk
CHRISTMAS
POULTRY PRICE LIST 2020
Order: 01278 663050
Email: info@pynethebutcher.co.uk



Size | Priceper lb | Priceper Kg |
LOCAL FRESH TURKEY | ||
8 - 11 lb | £5.71 | £12.60 |
11 - 17 lb | £5.41 | £11.92 |
17 - 20 lb | £5.21 | £11.48 |
20 - 25 lb | £4.72 | £10.40 |
25 - 30 lb | £4.21 | £9.29 |
30 lb + | £3.32 | £7.31 |
(LOCAL BRONZE TURKEYS ARE AN ADDITIONAL £1.25 PER KG) | ||
All POULTRY CAN BE BONED & STUFFED, PLEASE ASK A BUTCHER FOR FURTHER INFORMATION. MULTI BIRD ROASTS ARE ALSO AVAILABLE, JUST ASK FOR MORE INFORMATION. | ||
LOCAL FRESH TURKEY CROWNS ON THE BONE | ||
Up to 10 lb | £7.71 | £17.00 |
10 - 17 lb | £6.99 | £15.41 |
17 lb + | £4.98 | £10.99 |
BONELESS TURKEY BREAST WRAPPED IN BACON | ||
Up to 5 lb | £7.77 | £17.10 |
5 - 10 lb | £6.66 | £14.69 |
10 lb + | £6.35 | £13.99 |
GEESE | £5.99 | £13.20 |
FREE RANGE DUCK | £3.57 | £7.87 |
CREEDY CARVER CHICKEN | ||
Up to 8 lb | £3.36 | £7.40 |
8 - 10 lb | £3.81 | £8.40 |
10 lb + | £4.35 | £9.59 |
CHRISTMAS MEATS THAT NEED TO BE PRE-ORDERED ARE: POULTRY, BEEF ON THE BONE, GAME & DELI PRODUCTS. | ||
PLEASE CALL 01278 663050 OR EMAIL admin@pynethebutcher.co.uk TO PLACE YOUR ORDER. |
CHRISTMAS
OPENING TIMES 2020
Monday 21st December | 7:00am – 5:30pm | |
Tuesday 22nd December | 7:00am – 5:30pm | |
Wednesday 23rd December | 7:00am – 7:00pm | |
Christmas Eve | 7:00am – 4:00pm | |
Christmas Day | Closed | |
Boxing Day | Closed | |
Sunday 27th December | Closed | |
Monday 28th December | Closed | |
Tuesday 29th December | 7:30am – 5:30pm | |
Wednesday 30th December | 7:30am – 5:30pm | |
New Year’s Eve | 7:30am – 4:00pm | |
New Year’s Day | Closed | |
Saturday 2nd January | 7:30am – 5:00pm | |

